| apartment 1 | 2 persons ground floor, balcony to the west | 29m² | € 37.00 € 33.00 |
| apartment 2 | 2 persons 1st floor, balcony to the east | 36m² | € 40.00 € 36.00 |
| apartment 3 | 2 persons 1st floor, balcony to the south | 36m² | € 43.00 € 38.00 |
| apartment 4 | 2-4 persons 1st floor, balcony to the south | 60m² | € 49.00 € 44.00 |
| apartment 5 | 2 persons 2nd floor, balcony to the south | 36m² | € 43.00 € 38.00 |
| apartment 6 | 2-4 persons 2nd floor, balcony to the south and north | 74m² | € 49.00 € 44.00 |
| apartment 7 | 2-4 persons 1st floor, balcony to the south | 76m² | € 52.00 € 46.80 |
| apartment 8 | 2-4 persons 1st floor, balcony to the south and north | 60m² | € 52.00 € 46.80 |
|
The prices in red are our offer for a minimum stay of one week in the following period:
Jan. 7, 2012 - Jan. 28, 2012 Mar. 10, 2012 - May 19, 2012 Oct. 7, 2012 - Dec. 20, 2012
All prices include final cleaning, heating and electricity. All bed linen, table linen and towels are provided.
|